Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 233 | 26 | 45 | 15 | 155 | 3026 | 127 | 363 | 212 | 1865 |
Apr 2025 | 181 | 32 | 54 | 18 | 521 | 17826 | 565 | 1624 | 977 | 5441 |
Mar 2025 | 154 | 32 | 59 | 19 | 548 | 18207 | 595 | 1832 | 994 | 4781 |
Feb 2025 | 140 | 29 | 35 | 15 | 381 | 14158 | 435 | 992 | 822 | 3921 |
Jan 2025 | 88 | 25 | 28 | 15 | 508 | 13652 | 472 | 886 | 784 | 2756 |
Dec 2024 | 100 | 21 | 34 | 11 | 378 | 11941 | 342 | 1059 | 657 | 3109 |
Nov 2024 | 43 | 20 | 22 | 11 | 370 | 8650 | 340 | 688 | 601 | 1311 |
Oct 2024 | 64 | 19 | 20 | 11 | 419 | 10551 | 343 | 622 | 598 | 2000 |
Sep 2024 | 53 | 22 | 24 | 11 | 434 | 9799 | 354 | 723 | 677 | 1595 |
Aug 2024 | 45 | 18 | 18 | 11 | 397 | 8742 | 353 | 581 | 585 | 1406 |
Jul 2024 | 108 | 24 | 47 | 13 | 471 | 13129 | 420 | 1457 | 768 | 3372 |
Jun 2024 | 41 | 27 | 25 | 15 | 488 | 12236 | 461 | 754 | 837 | 1231 |
Totals | 141917 | 4807 | 11581 | 8512 | 32788 | |||||
Generated by Webalizer Version 2.23 |