Usage Statistics for cabinasansortabasi.ir

Summary by Month
Generated 03-Jul-2025 00:18 +0330

Usage summary for cabinasansortabasi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 421 18 89 8 186 1341 24 267 54 1264
Jun 2025 377 29 69 12 936 19864 379 2089 886 11328
May 2025 213 30 55 15 710 16211 489 1729 938 6620
Apr 2025 181 32 54 18 521 17826 565 1624 977 5441
Mar 2025 154 32 59 19 548 18207 595 1832 994 4781
Feb 2025 140 29 35 15 381 14158 435 992 822 3921
Jan 2025 88 25 28 15 508 13652 472 886 784 2756
Dec 2024 100 21 34 11 378 11941 342 1059 657 3109
Nov 2024 43 20 22 11 370 8650 340 688 601 1311
Oct 2024 64 19 20 11 419 10551 343 622 598 2000
Sep 2024 53 22 24 11 434 9799 354 723 677 1595
Aug 2024 45 18 18 11 397 8742 353 581 585 1406
Totals 150942 4691 13092 8573 45532


Generated by Webalizer Version 2.23